<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://agilisadvisory.com/blog/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Down Under Electric retailers expect power prices to double over next 6 years</title>
   		
		<link>http://www.heraldsun.com.au/news/breaking-news/power-bills-to-double-in-six-years-on-carbon-price-truenergy/story-e6frf7ko-1226060533782</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/23/down-under-electric-retailers-expect-power-prices-to-double-over-next-6-years/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:08:47 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[All Energy]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3547</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/23/down-under-electric-retailers-expect-power-prices-to-double-over-next-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy management is hot&#8230;</title>
   		
		<link>http://blogs.wsj.com/venturecapital/2011/05/18/no-carbon-law-in-sight-software-start-ups-tackle-energy-management/?mod=WSJBlog</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/20/energy-management-is-hot/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:38:02 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3545</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/20/energy-management-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO create secondary market hysteria?</title>
   		
		<link>http://blogs.wsj.com/venturecapital/2011/05/19/will-linkedins-ipo-create-secondary-market-hysteria/?mod=WSJBlog</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/20/linkedin-ipo-create-secondary-market-hysteria/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:32:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3543</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p>Likely</p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/20/linkedin-ipo-create-secondary-market-hysteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.3b for smart meter Landis+Gyr</title>
   		
		<link>http://www.bloomberg.com/news/2011-05-19/toshiba-reaches-agreement-to-purchase-landis-gyr-for-2-3-billion-in-cash.html</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/19/2-3b-for-smart-meter-landisgyr/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:22:24 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3540</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/19/2-3b-for-smart-meter-landisgyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARA GETS $25M FROM BIG NAMES</title>
   		
		<link>http://gigaom.com/cleantech/hara-raises-25m-from-ge-nrg-conocophillips-itochu/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+earth2tech+%28GigaOM%3A+Cleantech%29</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/19/hara-gets-25m-from-big-names/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:51:38 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3538</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/19/hara-gets-25m-from-big-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More $s into energy analytics</title>
   		
		<link>http://www.reuters.com/article/2011/04/28/idUS102801511020110428</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/19/more-s-into-energy-analytics/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:21:24 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3536</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/19/more-s-into-energy-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilis Energy to present at MAVA Inaugural TechBUZZ Conference 12 May 2011</title>
   		
		<link>http://www.capitalconnection.org/ConferenceInformation/AboutUs/tabid/115/Default.aspx</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/05/09/agilis-energy-to-present-at-mava-inaugural-techbuzz-conference-12-may-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:32:15 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[MAVA]]></category>
		<category><![CDATA[TechBUZZ]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3532</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/05/09/agilis-energy-to-present-at-mava-inaugural-techbuzz-conference-12-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Gas is where it&#8217;s at&#8230;</title>
   		
		<link>http://www.bernama.com/bernama/v5/newsbusiness.php?id=579114</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/04/18/nat-gas-is-where-its-at/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:59:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[All Energy]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3530</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/04/18/nat-gas-is-where-its-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNDING FOR CLEAN ENERGY PROJECTS DOWN IN Q1</title>
   		
		<link>http://gigaom.com/cleantech/funding-for-clean-energy-projects-took-a-dive-in-q1/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+earth2tech+%28GigaOM%3A+Cleantech%29</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/04/18/funding-for-clean-energy-projects-down-in-q1/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:51:36 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3525</guid>

		<description><![CDATA[
		<a href="http://gigaom.com/cleantech/funding-for-clean-energy-projects-took-a-dive-in-q1/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+earth2tech+%28GigaOM%3A+Cleantech%29"><img src="http://agilisadvisory.com/blog/wp-content/uploads/2011/04/windturbine460l.jpg" width="200" alt="" /></a><br /><br />
		]]></description>
	    	            <content:encoded><![CDATA[
		<a href="http://gigaom.com/cleantech/funding-for-clean-energy-projects-took-a-dive-in-q1/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+earth2tech+%28GigaOM%3A+Cleantech%29"><img src="http://agilisadvisory.com/blog/wp-content/uploads/2011/04/windturbine460l.jpg" width="200" alt="" /></a><br /><br />
		 <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/04/18/funding-for-clean-energy-projects-down-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric selects Retail Solutions</title>
   		
		<link>http://www.prweb.com/releases/2011/04/prweb5243914.htm</link>
		<comments>http://agilisadvisory.com/blog/index.php/2011/04/14/schneider-electric-selects-retail-solutions/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:36:10 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3522</guid>

		<description><![CDATA[]]></description>
	    	            <content:encoded><![CDATA[ <p></p>]]></content:encoded>
					<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2011/04/14/schneider-electric-selects-retail-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

