<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilis Energy &#124; News &#38; Analysis on the Changing Traditional and Renewable Energy Markets</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description>The Changing Energy Markets</description>
	<lastBuildDate>Mon, 08 Feb 2010 12:53:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some &#8220;bipartisanship&#8221; on climate change &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/02/08/some-bipartisanship-on-climate-change-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/02/08/some-bipartisanship-on-climate-change-wsj/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:53:51 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3132</guid>
		<description><![CDATA[The Democratic Climate Revolt Against the EPA&#8217;s Anti Carbon Crusade &#8211; WSJ.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703427704575051413927613100.html?mod=WSJ_Opinion_AboveLEFTTop" target="_blank">The Democratic Climate Revolt Against the EPA&#8217;s Anti Carbon Crusade &#8211; WSJ.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/02/08/some-bipartisanship-on-climate-change-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER POINTS: Deregulation Battleground Moves To Pennsylvania &#8211; WSJ.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/06/power-points-deregulation-battleground-moves-to-pennsylvania-wsj-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/06/power-points-deregulation-battleground-moves-to-pennsylvania-wsj-com/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:05:59 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3125</guid>
		<description><![CDATA[POWER POINTS: Deregulation Battleground Moves To Pennsylvania &#8211; WSJ.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/BT-CO-20100105-713903.html" target="_blank">POWER POINTS: Deregulation Battleground Moves To Pennsylvania &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/06/power-points-deregulation-battleground-moves-to-pennsylvania-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green VC Total: Second Best Year Ever &#8212; Greentech</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/06/green-vc-total-second-best-year-ever-greentech/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/06/green-vc-total-second-best-year-ever-greentech/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:05:20 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3127</guid>
		<description><![CDATA[Greentech Media: Green VC Total: Second Best Year Ever.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greentechmedia.com/articles/read/green-vc-total-second-best-year-ever/" target="_blank">Greentech Media: Green VC Total: Second Best Year Ever</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/06/green-vc-total-second-best-year-ever-greentech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What constitutes a startup mistake? « HighContrast</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/06/what-constitutes-a-startup-mistake-%c2%ab-highcontrast/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/06/what-constitutes-a-startup-mistake-%c2%ab-highcontrast/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:04:46 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Capital]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3123</guid>
		<description><![CDATA[What constitutes a startup mistake? « HighContrast.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.simeonov.com/2010/01/05/startup-mistakes/" target="_blank">What constitutes a startup mistake? « HighContrast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/06/what-constitutes-a-startup-mistake-%c2%ab-highcontrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to invite to your greentech dinner party?  Greentech</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/04/who-to-invite-to-your-greentech-dinner-party-greentech/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/04/who-to-invite-to-your-greentech-dinner-party-greentech/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:06:18 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3116</guid>
		<description><![CDATA[10 Former Politicians With Connections to Greentech.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth2tech.com/2010/01/04/10-former-politicians-that-jumped-into-greentech/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+earth2tech+%28Earth2Tech%29&amp;utm_content=Google+Reader" target="_blank">10 Former Politicians With Connections to Greentech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/04/who-to-invite-to-your-greentech-dinner-party-greentech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123Systems Was Officially the Largest IPO of 2009 &#8212; Greentech</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/04/a123systems-was-officially-the-largest-ipo-of-2009-greentech/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/04/a123systems-was-officially-the-largest-ipo-of-2009-greentech/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:05:39 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3118</guid>
		<description><![CDATA[A123Systems Was Officially the Largest IPO of 2009.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth2tech.com/2010/01/03/a123systems-was-officially-the-largest-ipo-of-2009/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+earth2tech+%28Earth2Tech%29&amp;utm_content=Google+Reader" target="_blank">A123Systems Was Officially the Largest IPO of 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/04/a123systems-was-officially-the-largest-ipo-of-2009-greentech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If regulators don&#8217;t like prices too high or too low&#8230; then what is the point of a market?  NYT</title>
		<link>http://agilisadvisory.com/blog/index.php/2010/01/04/if-regulators-dont-like-prices-too-high-or-too-low-then-what-is-the-point-of-a-market-nyt/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2010/01/04/if-regulators-dont-like-prices-too-high-or-too-low-then-what-is-the-point-of-a-market-nyt/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:04:55 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3114</guid>
		<description><![CDATA[Should Europe Intervene to Support the Price of Carbon? &#8211; Green Inc. Blog &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://greeninc.blogs.nytimes.com/2009/12/28/should-europe-intervene-to-support-the-price-of-carbon/" target="_blank">Should Europe Intervene to Support the Price of Carbon? &#8211; Green Inc. Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2010/01/04/if-regulators-dont-like-prices-too-high-or-too-low-then-what-is-the-point-of-a-market-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I can&#8217;t tell you the method or the means or amount [to price carbon]&#8221; Sen Kerry</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/28/i-cant-tell-you-the-method-or-the-means-or-amount-to-price-carbon-sen-kerry/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/28/i-cant-tell-you-the-method-or-the-means-or-amount-to-price-carbon-sen-kerry/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:41:00 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Kerry Boxer Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3104</guid>
		<description><![CDATA[Senate Democrats to W.H.: Drop cap-and-trade &#8211; - POLITICO.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/news/stories/1209/30984_Page2.html" target="_blank">Senate Democrats to W.H.: Drop cap-and-trade &#8211; - POLITICO.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/28/i-cant-tell-you-the-method-or-the-means-or-amount-to-price-carbon-sen-kerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Gets 16% of Power From Renewables, Handelsblatt Says &#8211; Bloomberg.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/28/germany-gets-16-of-power-from-renewables-handelsblatt-says-bloomberg-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/28/germany-gets-16-of-power-from-renewables-handelsblatt-says-bloomberg-com/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:36:59 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3106</guid>
		<description><![CDATA[Germany Gets 16% of Power From Renewables, Handelsblatt Says &#8211; Bloomberg.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=aq.f6DnZkOYc" target="_blank">Germany Gets 16% of Power From Renewables, Handelsblatt Says &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/28/germany-gets-16-of-power-from-renewables-handelsblatt-says-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC urges ban on shale gas drilling in watershed &#124; Reuters</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:35:17 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[horizonal drilling]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3108</guid>
		<description><![CDATA[NYC urges ban on shale gas drilling in watershed &#124; Reuters.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSTRE5BM1XF20091223?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29&amp;utm_content=Google+Reader" target="_blank">NYC urges ban on shale gas drilling in watershed | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
