<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; cap &amp; trade</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/cap-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sen Murkowski wants to see more options to (effectively) reduce emissions</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/03/sen-murkowski-wants-to-see-more-options-to-effectively-reduce-emissions/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/03/sen-murkowski-wants-to-see-more-options-to-effectively-reduce-emissions/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:07:03 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3010</guid>
		<description><![CDATA[U.S. Senate Committee on Energy and Natural Resources.]]></description>
			<content:encoded><![CDATA[<p><a href="http://energy.senate.gov/public/index.cfm?FuseAction=PressReleases.detail&amp;PressRelease_id=ea6da547-78b7-4d2b-a843-9f3efb963ca3" target="_blank">U.S. Senate Committee on Energy and Natural Resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/03/sen-murkowski-wants-to-see-more-options-to-effectively-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced election may be required to pass Austrialian carbon legislation</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:43 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2964</guid>
		<description><![CDATA[Australia opposition dumps head, carbon laws in doubt &#124; Green Business &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/environmentNews/idUSTRE5AT0BN20091130?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29&amp;utm_content=Google+Reader" target="_blank">Australia opposition dumps head, carbon laws in doubt | Green Business | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions&#8217; trading schemes losing luster&#8230; although could be $3T/year market</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2928</guid>
		<description><![CDATA[Carbon trading could be worth twice that of oil in next decade &#124; Environment &#124; The Guardian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2009/nov/29/carbon-trading-market-copenhagen-summit" target="_blank">Carbon trading could be worth twice that of oil in next decade | Environment | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s planned carbon trading scheme &#124; Green Business &#124; Reuters</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/25/australias-planned-carbon-trading-scheme-green-business-reuters/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/25/australias-planned-carbon-trading-scheme-green-business-reuters/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:06:01 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2908</guid>
		<description><![CDATA[FACTBOX: Australia&#8217;s planned carbon trading scheme &#124; Green Business &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/environmentNews/idUSTRE5AN0EJ20091124" target="_blank">FACTBOX: Australia&#8217;s planned carbon trading scheme | Green Business | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/25/australias-planned-carbon-trading-scheme-green-business-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon market clouded by uncertainty &#8212; BBC</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:39:24 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2835</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; Carbon market clouded by uncertainty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/business/8364397.stm" target="_blank">BBC NEWS | Business | Carbon market clouded by uncertainty</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities fear the impact &amp; cost of carbon regulation versus legislation &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:27:00 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2742</guid>
		<description><![CDATA[Some Utilities Push Congress to Act on Carbon Emissions &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125773125612937565.html" target="_blank">Some Utilities Push Congress to Act on Carbon Emissions &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Cap-and-Trade is So Terrible, What’s the Alternative? &#8211; Environmental Capital &#8211; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/04/if-cap-and-trade-is-so-terrible-what%e2%80%99s-the-alternative-environmental-capital-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/04/if-cap-and-trade-is-so-terrible-what%e2%80%99s-the-alternative-environmental-capital-wsj/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:42:51 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Kerry Boxer Bill]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2685</guid>
		<description><![CDATA[If Cap-and-Trade is So Terrible, What’s the Alternative? &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/11/02/if-cap-and-trade-is-so-terrible-whats-the-alternative/" target="_blank">If Cap-and-Trade is So Terrible, What’s the Alternative? &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/04/if-cap-and-trade-is-so-terrible-what%e2%80%99s-the-alternative-environmental-capital-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Costs: The CBO’s Take on Cap-and-Trade–and Carbon Taxes &#8211; Environmental Capital &#8211; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/16/climate-costs-the-cbo%e2%80%99s-take-on-cap-and-trade%e2%80%93and-carbon-taxes-environmental-capital-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/16/climate-costs-the-cbo%e2%80%99s-take-on-cap-and-trade%e2%80%93and-carbon-taxes-environmental-capital-wsj/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:23:17 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Kerry Boxer Bill]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2544</guid>
		<description><![CDATA[Climate Costs: The CBO’s Take on Cap-and-Trade–and Carbon Taxes &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/10/15/climate-costs-the-cbos-take-on-cap-and-trade-and-carbon-taxes/" target="_blank">Climate Costs: The CBO’s Take on Cap-and-Trade–and Carbon Taxes &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/16/climate-costs-the-cbo%e2%80%99s-take-on-cap-and-trade%e2%80%93and-carbon-taxes-environmental-capital-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate may include nuclear power and offshore drilling to pass Climate Bill</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/07/senate-may-include-nuclear-power-and-offshore-drilling-to-pass-climate-bill/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/07/senate-may-include-nuclear-power-and-offshore-drilling-to-pass-climate-bill/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:14:43 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boxer Kerry Bill]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2441</guid>
		<description><![CDATA[Senators link drilling with cap-and-trade &#124; Business &#124; Chron.com &#8211; Houston Chronicle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/business/6655802.html" target="_blank">Senators link drilling with cap-and-trade | Business |  Chron.com &#8211; Houston Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/07/senate-may-include-nuclear-power-and-offshore-drilling-to-pass-climate-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RECs versus carbon offsets&#8230; not the same thing.  &#8212; Reuters</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/06/recs-versus-carbon-offsets-not-the-same-thing-reuters/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/06/recs-versus-carbon-offsets-not-the-same-thing-reuters/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:04:08 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2429</guid>
		<description><![CDATA[Renewables credits are not CO2 offsets: U.S. expert &#124; Green Business &#124; Reuters .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5943YC20091005" target="_blank"> Renewables credits are not CO2 offsets: U.S. expert | Green Business | Reuters </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/06/recs-versus-carbon-offsets-not-the-same-thing-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

