<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; carbon</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>EPA takes responsibility for carbon&#8230; Congress pleased?  WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/11/epa-takes-responsibility-for-carbon-congress-pleased-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/11/epa-takes-responsibility-for-carbon-congress-pleased-wsj/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:12:51 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3021</guid>
		<description><![CDATA[Kim Strassel: The EPA&#8217;s Carbon Bomb Fizzles &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703514404574588120572016720.html?mod=rss_opinion_main" target="_blank">Kim Strassel: The EPA&#8217;s Carbon Bomb Fizzles &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/11/epa-takes-responsibility-for-carbon-congress-pleased-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standby for higher electricity costs&#8230; Progress Energy gives up on coal plants &#8212; NewsObserver</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:07:43 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3008</guid>
		<description><![CDATA[Progress Energy gives up on coal plants &#8211; Business &#8211; NewsObserver.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsobserver.com/business/story/221241.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Energy+%28Stateline.org+RSS+-+Energy%29&amp;utm_content=Google+Reader" target="_blank">Progress Energy gives up on coal plants &#8211; Business &#8211; NewsObserver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:06:14 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3012</guid>
		<description><![CDATA[Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/12/02/is-chinas-oil-and-coal-binge-coming-to-an-end/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced election may be required to pass Austrialian carbon legislation</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:43 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2964</guid>
		<description><![CDATA[Australia opposition dumps head, carbon laws in doubt &#124; Green Business &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/environmentNews/idUSTRE5AT0BN20091130?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29&amp;utm_content=Google+Reader" target="_blank">Australia opposition dumps head, carbon laws in doubt | Green Business | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/forced-election-may-be-required-to-pass-austrialian-carbon-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big a Deal is China’s Plan to Curb Carbon Intensity? &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/how-big-a-deal-is-china%e2%80%99s-plan-to-curb-carbon-intensity-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/how-big-a-deal-is-china%e2%80%99s-plan-to-curb-carbon-intensity-wsj/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:12 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2960</guid>
		<description><![CDATA[How Big a Deal is China’s Plan to Curb Carbon Intensity? &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/11/30/how-big-a-deal-is-chinas-plan-to-curb-carbon-intensity/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">How Big a Deal is China’s Plan to Curb Carbon Intensity? &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/how-big-a-deal-is-china%e2%80%99s-plan-to-curb-carbon-intensity-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions&#8217; trading schemes losing luster&#8230; although could be $3T/year market</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2928</guid>
		<description><![CDATA[Carbon trading could be worth twice that of oil in next decade &#124; Environment &#124; The Guardian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2009/nov/29/carbon-trading-market-copenhagen-summit" target="_blank">Carbon trading could be worth twice that of oil in next decade | Environment | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Price Insufficient for Green Revolution, Group Warns &#8212; NYT</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/23/carbon-price-insufficient-for-green-revolution-group-warns-nyt/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/23/carbon-price-insufficient-for-green-revolution-group-warns-nyt/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:41:38 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2883</guid>
		<description><![CDATA[Carbon Price Insufficient for Green Revolution, Group Warns &#8211; Green Inc. Blog &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greeninc.blogs.nytimes.com/2009/11/23/carbon-price-insufficient-for-green-revolution-group-warns/" target="_blank">Carbon Price Insufficient for Green Revolution, Group Warns &#8211; Green Inc. Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/23/carbon-price-insufficient-for-green-revolution-group-warns-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon market clouded by uncertainty &#8212; BBC</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:39:24 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2835</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; Carbon market clouded by uncertainty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/business/8364397.stm" target="_blank">BBC NEWS | Business | Carbon market clouded by uncertainty</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/18/carbon-market-clouded-by-uncertainty-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities fear the impact &amp; cost of carbon regulation versus legislation &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:27:00 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2742</guid>
		<description><![CDATA[Some Utilities Push Congress to Act on Carbon Emissions &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125773125612937565.html" target="_blank">Some Utilities Push Congress to Act on Carbon Emissions &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/utilities-fear-the-impact-cost-of-carbon-regulation-versus-legislation-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon&#8230; bury it offshore?  Forbes</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/04/carbon-bury-it-offshore-forbes/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/04/carbon-bury-it-offshore-forbes/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:41:09 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2675</guid>
		<description><![CDATA[Bury Our Carbon At Sea &#8211; Forbes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/11/03/carbon-sequestration-business-energy-copenhagen-15-burial.html" target="_blank">Bury Our Carbon At Sea &#8211; Forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/04/carbon-bury-it-offshore-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

