<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; coal</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Standby for higher electricity costs&#8230; Progress Energy gives up on coal plants &#8212; NewsObserver</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:07:43 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3008</guid>
		<description><![CDATA[Progress Energy gives up on coal plants &#8211; Business &#8211; NewsObserver.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsobserver.com/business/story/221241.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Energy+%28Stateline.org+RSS+-+Energy%29&amp;utm_content=Google+Reader" target="_blank">Progress Energy gives up on coal plants &#8211; Business &#8211; NewsObserver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/03/standby-for-higher-electricity-costs-progress-energy-gives-up-on-coal-plants-newsobserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest EIA short term energy outlook &#8212; electricity</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:58:16 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2778</guid>
		<description><![CDATA[Electricity U.S. Electricity Consumption. Retail sales of electricity to the industrial sector from January through August 2009 were down by an average of 0.34 billion kilowatthours per day (Bkwh/d) compared with the same period last year, with about 35 percent of that decline occurring in the Midwest region. While projected industrial sales begin to recover [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Electricity<br />
</strong>U.S. Electricity Consumption. Retail sales of electricity to the industrial sector from January through August 2009 were down by an average of 0.34 billion kilowatthours per day (Bkwh/d) compared with the same period last year, with about 35 percent of that decline occurring in the Midwest region. While projected industrial sales begin to recover only very slowly next year, quicker growth in residential and commercial sector electricity sales should push total electricity consumption up by 1.6 percent in 2010.</p>
<p>U.S. Electricity Generation. The projected price of natural gas used for electric power generation rises above $5 per MMBtu by the end of this year, motivating electric power generators who have recently switched away from coal to natural gas to meet baseload generation requirements to increase their reliance on coal-fired generation. Coal-fired generation grows by 0.20 Bkwh/d during 2010, while natural-gas-fired generation falls by 0.10 Bkwh/d.</p>
<p>U.S. Electricity Retail Prices. EIA now expects residential electricity prices to decline only slightly in 2010 in contrast to the expected 1.6-percent decline in last month’s Outlook. This revision in the forecast is due primarily to higher projections for natural gas fuel costs and a slower decline in the price of coal delivered to the electric power sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s coal plants to back up intermittent wind &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/28/chinas-coal-plants-to-back-up-intermittent-wind-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/28/chinas-coal-plants-to-back-up-intermittent-wind-wsj/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:32:10 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2329</guid>
		<description><![CDATA[China&#8217;s Wind Farms Come With a Catch: Coal Plants &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125409730711245037.html" target="_blank">China&#8217;s Wind Farms Come With a Catch: Coal Plants &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/28/chinas-coal-plants-to-back-up-intermittent-wind-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits to natural gas substitution for coal &#8212; &#8220;congressional apathy&#8221; &#8212; Chesapeake Energy CEO</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/08/limits-to-natural-gas-substitution-for-coal-congressional-apathy-chesapeake-energy-ceo/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/08/limits-to-natural-gas-substitution-for-coal-congressional-apathy-chesapeake-energy-ceo/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:39:29 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2142</guid>
		<description><![CDATA[Natural Gas Hits a Roadblock in the Energy Bill &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/09/07/business/07gas.html?partner=rss&amp;emc=rss" target="_blank">Natural Gas Hits a Roadblock in the Energy Bill &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/08/limits-to-natural-gas-substitution-for-coal-congressional-apathy-chesapeake-energy-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China only making a token effort at carbon capture &amp; sequestration? &#8212; Bloomberg</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/08/is-china-only-making-a-token-effort-at-carbon-capture-sequestration-bloomberg/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/08/is-china-only-making-a-token-effort-at-carbon-capture-sequestration-bloomberg/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:37:18 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2146</guid>
		<description><![CDATA[Clean Coal in China Said to Face ‘Staggering’ Costs (Update3) &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=av__wX90MZIQ" target="_blank">Clean Coal in China Said to Face ‘Staggering’ Costs (Update3)  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/08/is-china-only-making-a-token-effort-at-carbon-capture-sequestration-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy to swap out coal plant for natural gas plant</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/19/progress-energy-to-swap-out-coal-plant-for-natural-gas-plant/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/19/progress-energy-to-swap-out-coal-plant-for-natural-gas-plant/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:18:12 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1937</guid>
		<description><![CDATA[Progress Energy plans to shut down coal plant, build $900M gas-fueled facility &#8211; Triangle Business Journal: .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/triangle/stories/2009/08/17/daily27.html?ana=from_rss" target="_blank">Progress Energy plans to shut down coal plant, build $900M gas-fueled facility &#8211; Triangle Business Journal: </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/19/progress-energy-to-swap-out-coal-plant-for-natural-gas-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget allowances for merchant coal generators &#8211;EEI</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/04/dont-forget-allowances-for-merchant-coal-generators-eei/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/04/dont-forget-allowances-for-merchant-coal-generators-eei/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:13:14 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1666</guid>
		<description><![CDATA[http://www.eei.org/newsroom/pressreleases/Releases/Pages/090715.aspx [polldaddy poll=1839935]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eei.org/newsroom/pressreleases/Releases/Pages/090715.aspx" target="_blank">http://www.eei.org/newsroom/pressreleases/Releases/Pages/090715.aspx</a></p>
<p>[polldaddy poll=1839935]</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/04/dont-forget-allowances-for-merchant-coal-generators-eei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of demand pushes coal prices lower</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/30/lack-of-demand-pushes-coal-prices-lower/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/30/lack-of-demand-pushes-coal-prices-lower/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:27:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1609</guid>
		<description><![CDATA[http://online.wsj.com/article/SB124891262544491699.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB124891262544491699.html" target="_blank">http://online.wsj.com/article/SB124891262544491699.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/30/lack-of-demand-pushes-coal-prices-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable percentages climb, but total base demand off due to economy</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/20/renewable-percentages-climb-but-total-base-demand-off-due-to-economy/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/20/renewable-percentages-climb-but-total-base-demand-off-due-to-economy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:17:45 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1464</guid>
		<description><![CDATA[http://www.businessgreen.com/business-green/news/2246344/renewables-top-per-cent-power]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessgreen.com/business-green/news/2246344/renewables-top-per-cent-power" target="_blank">http://www.businessgreen.com/business-green/news/2246344/renewables-top-per-cent-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/20/renewable-percentages-climb-but-total-base-demand-off-due-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global coal demand to come &#8220;roaring&#8221; back</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/02/global-coal-demand-to-come-roaring-back/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/02/global-coal-demand-to-come-roaring-back/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:42:38 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1355</guid>
		<description><![CDATA[http://greeninc.blogs.nytimes.com/2009/07/02/is-a-coal-production-boom-imminent/]]></description>
			<content:encoded><![CDATA[<p><a href="http://greeninc.blogs.nytimes.com/2009/07/02/is-a-coal-production-boom-imminent/" target="_blank">http://greeninc.blogs.nytimes.com/2009/07/02/is-a-coal-production-boom-imminent/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/02/global-coal-demand-to-come-roaring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

