<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; crude oil</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>You&#8217;ll need plenty of water to get all that &#8220;new&#8221; oil &amp; gas</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:19:44 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3039</guid>
		<description><![CDATA[Meeting looks at options for water for the oil patch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bismarcktribune.com/news/state-and-regional/article_a7283b3c-e5f7-11de-8e71-001cc4c03286.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Energy+%28Stateline.org+RSS+-+Energy%29&amp;utm_content=Google+Reader" target="_blank">Meeting looks at options for water for the oil patch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:06:14 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3012</guid>
		<description><![CDATA[Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/12/02/is-chinas-oil-and-coal-binge-coming-to-an-end/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">Is China&#8217;s energy demand about to slow in order to meet government carbon targets? &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/03/is-chinas-energy-demand-about-to-slow-in-order-to-meet-government-carbon-targets-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US refiners would be at a competitive disadvantage to Europeans given proposed emission allowance allocation scheme &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/29/us-refiners-would-be-at-a-competitive-disadvantage-to-europeans-given-proposed-emission-allowance-allocation-scheme-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/29/us-refiners-would-be-at-a-competitive-disadvantage-to-europeans-given-proposed-emission-allowance-allocation-scheme-wsj/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:19:52 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2641</guid>
		<description><![CDATA[Climate Legislation Would Hammer U.S. Refiners, Wood Mac Says &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/10/26/climate-legislation-would-hammer-us-refiners-wood-mac-says/" target="_blank">Climate Legislation Would Hammer U.S. Refiners, Wood Mac Says &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/29/us-refiners-would-be-at-a-competitive-disadvantage-to-europeans-given-proposed-emission-allowance-allocation-scheme-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy, Russia raised to overweight at J.P. Morgan &#8211; MarketWatch</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/20/energy-russia-raised-to-overweight-at-j-p-morgan-marketwatch/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/20/energy-russia-raised-to-overweight-at-j-p-morgan-marketwatch/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:15:03 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2586</guid>
		<description><![CDATA[Energy, Russia raised to overweight at J.P. Morgan &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/energy-russia-raised-to-overweight-at-jp-morgan-2009-10-19" target="_blank">Energy, Russia raised to overweight at J.P. Morgan &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/20/energy-russia-raised-to-overweight-at-j-p-morgan-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat gas on its way back&#8230; near term demand and expected US recovery</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/19/nat-gas-on-its-way-back-near-term-demand-and-expected-us-recovery/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/19/nat-gas-on-its-way-back-near-term-demand-and-expected-us-recovery/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:46:03 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2563</guid>
		<description><![CDATA[Energy Tribune- Deciphering the US Natural Gas Market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energytribune.com/articles.cfm?aid=2457" target="_blank">Energy Tribune- Deciphering the US Natural Gas Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/19/nat-gas-on-its-way-back-near-term-demand-and-expected-us-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Jumps Above $75 to One-Year High on Optimism About Demand  &#8211; Bloomberg.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/14/oil-jumps-above-75-to-one-year-high-on-optimism-about-demand-bloomberg-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/14/oil-jumps-above-75-to-one-year-high-on-optimism-about-demand-bloomberg-com/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:03:58 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2527</guid>
		<description><![CDATA[Oil Jumps Above $75 to One-Year High on Optimism About Demand &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601072&amp;sid=a2CNrCXOYdPA" target="_blank">Oil Jumps Above $75 to One-Year High on Optimism About Demand  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/14/oil-jumps-above-75-to-one-year-high-on-optimism-about-demand-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Industry Is on a Roll This Year With New Discoveries &#8211; NYTimes.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/24/the-oil-industry-is-on-a-roll-this-year-with-new-discoveries-nytimes-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/24/the-oil-industry-is-on-a-roll-this-year-with-new-discoveries-nytimes-com/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:07:46 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2285</guid>
		<description><![CDATA[The Oil Industry Is on a Roll This Year With New Discoveries &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/09/24/business/energy-environment/24oil.html?partner=rss&amp;emc=rss" target="_blank">The Oil Industry Is on a Roll This Year With New Discoveries &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/24/the-oil-industry-is-on-a-roll-this-year-with-new-discoveries-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low energy prices due to low global demand costs Texas more than 32,000 oil and gas jobs &#8211; San Antonio Business Journal</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/01/low-energy-prices-due-to-low-global-demand-costs-texas-more-than-32000-oil-and-gas-jobs-san-antonio-business-journal/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/01/low-energy-prices-due-to-low-global-demand-costs-texas-more-than-32000-oil-and-gas-jobs-san-antonio-business-journal/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:17:12 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2074</guid>
		<description><![CDATA[Texas loses more than 32,000 oil and gas jobs &#8211; San Antonio Business Journal: .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/sanantonio/stories/2009/08/31/daily4.html?ana=from_rss">Texas loses more than 32,000 oil and gas jobs &#8211; San Antonio Business Journal: </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/01/low-energy-prices-due-to-low-global-demand-costs-texas-more-than-32000-oil-and-gas-jobs-san-antonio-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities being driven by &#8220;loose fundamentals&#8221; &#8212; Oil Trades Near 10-Month High &#8211; Bloomberg.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/24/commodities-being-driven-by-loose-fundamentals-oil-trades-near-10-month-high-bloomberg-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/24/commodities-being-driven-by-loose-fundamentals-oil-trades-near-10-month-high-bloomberg-com/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:40:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1999</guid>
		<description><![CDATA[Oil Trades Near 10-Month High on Speculation Demand Recovering &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aVeiYyhJXbew" target="_blank">Oil Trades Near 10-Month High on Speculation Demand Recovering  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/24/commodities-being-driven-by-loose-fundamentals-oil-trades-near-10-month-high-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Must Clear $73 or Face 25% Drop: Technical Analysis  &#8211; Bloomberg.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/21/crude-oil-must-clear-73-or-face-25-drop-technical-analysis-bloomberg-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/21/crude-oil-must-clear-73-or-face-25-drop-technical-analysis-bloomberg-com/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:36:06 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1969</guid>
		<description><![CDATA[Crude Oil Must Clear $73 or Face 25% Drop: Technical Analysis &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601072&amp;sid=aHdoMVkGS8bc" target="_blank">Crude Oil Must Clear $73 or Face 25% Drop: Technical Analysis  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/21/crude-oil-must-clear-73-or-face-25-drop-technical-analysis-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

