<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; natural gas</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>You&#8217;ll need plenty of water to get all that &#8220;new&#8221; oil &amp; gas</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:19:44 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3039</guid>
		<description><![CDATA[Meeting looks at options for water for the oil patch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bismarcktribune.com/news/state-and-regional/article_a7283b3c-e5f7-11de-8e71-001cc4c03286.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Energy+%28Stateline.org+RSS+-+Energy%29&amp;utm_content=Google+Reader" target="_blank">Meeting looks at options for water for the oil patch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas production (finally) drops &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:38 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2958</guid>
		<description><![CDATA[Natural gas production (finally) drops. &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/11/30/us-gas-production-finally-falls-will-prices-now-rebound/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">Natural gas production (finally) drops. &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has near term natural gas problems</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:01:28 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2898</guid>
		<description><![CDATA[Energy Tribune- China Faces Nat. Gas Shortages, Price Hikes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energytribune.com/articles.cfm?aid=2634" target="_blank">Energy Tribune- China Faces Nat. Gas Shortages, Price Hikes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon asset sale underlines potential of US onshore gas play &#8212; FT</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:50:41 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2808</guid>
		<description><![CDATA[FT.com &#124; FT Energy Source &#124; Devon asset sale underlines potential of US onshore gas play.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ft.com/energy-source/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play/" target="_blank">FT.com | FT Energy Source | Devon asset sale underlines potential of US onshore gas play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to take another look at hydraulic fracturing</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/16/epa-to-take-another-look-at-hydraulic-fracturing/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/16/epa-to-take-another-look-at-hydraulic-fracturing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:39:10 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2784</guid>
		<description><![CDATA[Congress Tells EPA to Study Hydraulic Fracturing &#8211; ProPublica.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propublica.org/feature/congress-tells-epa-to-study-hydraulic-fracturing-hinchey-1110" target="_blank">Congress Tells EPA to Study Hydraulic Fracturing &#8211; ProPublica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/16/epa-to-take-another-look-at-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural-Gas Explorers&#8217; Temporary Cushion &#8211; WSJ.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/16/natural-gas-explorers-temporary-cushion-wsj-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/16/natural-gas-explorers-temporary-cushion-wsj-com/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:38:36 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2786</guid>
		<description><![CDATA[Natural-Gas Explorers&#8217; Temporary Cushion &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB20001424052748704538404574537562216696656.html" target="_blank">Natural-Gas Explorers&#8217; Temporary Cushion &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/16/natural-gas-explorers-temporary-cushion-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest EIA short term energy outlook &#8212; electricity</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:58:16 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2778</guid>
		<description><![CDATA[Electricity U.S. Electricity Consumption. Retail sales of electricity to the industrial sector from January through August 2009 were down by an average of 0.34 billion kilowatthours per day (Bkwh/d) compared with the same period last year, with about 35 percent of that decline occurring in the Midwest region. While projected industrial sales begin to recover [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Electricity<br />
</strong>U.S. Electricity Consumption. Retail sales of electricity to the industrial sector from January through August 2009 were down by an average of 0.34 billion kilowatthours per day (Bkwh/d) compared with the same period last year, with about 35 percent of that decline occurring in the Midwest region. While projected industrial sales begin to recover only very slowly next year, quicker growth in residential and commercial sector electricity sales should push total electricity consumption up by 1.6 percent in 2010.</p>
<p>U.S. Electricity Generation. The projected price of natural gas used for electric power generation rises above $5 per MMBtu by the end of this year, motivating electric power generators who have recently switched away from coal to natural gas to meet baseload generation requirements to increase their reliance on coal-fired generation. Coal-fired generation grows by 0.20 Bkwh/d during 2010, while natural-gas-fired generation falls by 0.10 Bkwh/d.</p>
<p>U.S. Electricity Retail Prices. EIA now expects residential electricity prices to decline only slightly in 2010 in contrast to the expected 1.6-percent decline in last month’s Outlook. This revision in the forecast is due primarily to higher projections for natural gas fuel costs and a slower decline in the price of coal delivered to the electric power sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/16/latest-eia-short-term-energy-outlook-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater issues still troubling for new natural gas drilling technologies</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/wastewater-issues-still-troubling-for-new-natural-gas-drilling-technologies/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/wastewater-issues-still-troubling-for-new-natural-gas-drilling-technologies/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:24:08 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2736</guid>
		<description><![CDATA[Is Marcellus Shale too hot to handle? &#8212; Page 1 &#8212; Times Union &#8211; Albany NY:2945:.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesunion.com/AspStories/story.asp?storyID=863369" target="_blank">Is Marcellus Shale too hot to handle? &#8212; Page 1 &#8212; Times Union &#8211; Albany NY:2945:</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/wastewater-issues-still-troubling-for-new-natural-gas-drilling-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe expects natural gas prices to drop (&gt;50%) with introduction of shale extraction technologies &#8212; BBC</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/europe-expects-natural-gas-prices-to-drop-50-with-introduction-of-shale-extraction-technologies-bbc/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/europe-expects-natural-gas-prices-to-drop-50-with-introduction-of-shale-extraction-technologies-bbc/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:21:13 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2730</guid>
		<description><![CDATA[BBC NEWS &#124; Business &#124; All change as gas reserves soar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/business/8303581.stm" target="_blank">BBC NEWS | Business | All change as gas reserves soar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/europe-expects-natural-gas-prices-to-drop-50-with-introduction-of-shale-extraction-technologies-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Shale) natural gas&#8230; and there&#8217;s a lot more where this came from.</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/04/shale-natural-gas-and-theres-a-lot-more-where-this-came-from/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/04/shale-natural-gas-and-theres-a-lot-more-where-this-came-from/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:45:04 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2679</guid>
		<description><![CDATA[Shale gas blasts open world energy market &#8211; Times Online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/natural_resources/article6898015.ece" target="_blank">Shale gas blasts open world energy market &#8211; Times Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/04/shale-natural-gas-and-theres-a-lot-more-where-this-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

