<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilis Energy &#124; News &#38; Analysis on the Changing Traditional and Renewable Energy Markets &#187; natural gas</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description>The Changing Energy Markets</description>
	<lastBuildDate>Wed, 12 May 2010 11:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC urges ban on shale gas drilling in watershed &#124; Reuters</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:35:17 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[horizonal drilling]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3108</guid>
		<description><![CDATA[NYC urges ban on shale gas drilling in watershed &#124; Reuters.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSTRE5BM1XF20091223?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29&amp;utm_content=Google+Reader" target="_blank">NYC urges ban on shale gas drilling in watershed | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/28/nyc-urges-ban-on-shale-gas-drilling-in-watershed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition from oil to other fuels&#8230; natural gas may trump renewables &#8212; Houston Chronicle</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/21/transition-from-oil-to-other-fuels-natural-gas-may-trump-renewables-houston-chronicle/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/21/transition-from-oil-to-other-fuels-natural-gas-may-trump-renewables-houston-chronicle/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:02:13 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3080</guid>
		<description><![CDATA[From Big Oil to Big Gas &#124; Business: Loren Steffy &#124; Chron.com &#8211; Houston Chronicle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/business/steffy/6776266.html" target="_blank">From Big Oil to Big Gas | Business: Loren Steffy | Chron.com &#8211; Houston Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/21/transition-from-oil-to-other-fuels-natural-gas-may-trump-renewables-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic fracturing won&#8217;t get an easy pass&#8230; efforts underway to repeal EPA exemptions</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/21/hydraulic-fracturing-wont-get-an-easy-pass-efforts-underway-to-repeal-epa-exemptions/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/21/hydraulic-fracturing-wont-get-an-easy-pass-efforts-underway-to-repeal-epa-exemptions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:01:35 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3082</guid>
		<description><![CDATA[TEXAS ENERGY AND ENVIRONMENT Blog &#124; The Dallas Morning News.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://energyandenvironmentblog.dallasnews.com/archives/2009/12/epa-to-study-impact-of-hydraul.html" target="_blank">TEXAS ENERGY AND ENVIRONMENT Blog | The Dallas Morning News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/21/hydraulic-fracturing-wont-get-an-easy-pass-efforts-underway-to-repeal-epa-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Learns From 2005 Takeover Blunders by ConocoPhillips &#8212; NYT</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/18/exxon-learns-from-2005-takeover-blunders-by-conocophillips-nyt/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/18/exxon-learns-from-2005-takeover-blunders-by-conocophillips-nyt/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:17:20 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3072</guid>
		<description><![CDATA[Reuters BreakingViews &#8211; Exxon Learns From 2005 Takeover Blunders by ConocoPhillips &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/12/18/business/18views.html?partner=rss&amp;emc=rss" target="_blank">Reuters BreakingViews &#8211; Exxon Learns From 2005 Takeover Blunders by ConocoPhillips &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/18/exxon-learns-from-2005-takeover-blunders-by-conocophillips-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural-Gas Market Heats Up &#8211; WSJ.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/16/natural-gas-market-heats-up-wsj-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/16/natural-gas-market-heats-up-wsj-com/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:21:26 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3053</guid>
		<description><![CDATA[Natural-Gas Market Heats Up &#8211; WSJ.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703438404574598374176991450.html?mod=WSJ_hps_MIDDLESecondNews" target="_blank">Natural-Gas Market Heats Up &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/16/natural-gas-market-heats-up-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is coming and natural gas responds &#8212; Bloomberg</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/16/winter-is-coming-and-natural-gas-responds-bloomberg/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/16/winter-is-coming-and-natural-gas-responds-bloomberg/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:18:16 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3059</guid>
		<description><![CDATA[Natural Gas Rises to 11-Month High on Cold Weather, XTO Sale &#8211; Bloomberg.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aBRppsDbUrho" target="_blank">Natural Gas Rises to 11-Month High on Cold Weather, XTO Sale &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/16/winter-is-coming-and-natural-gas-responds-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll need plenty of water to get all that &#8220;new&#8221; oil &amp; gas</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:19:44 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=3039</guid>
		<description><![CDATA[Meeting looks at options for water for the oil patch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bismarcktribune.com/news/state-and-regional/article_a7283b3c-e5f7-11de-8e71-001cc4c03286.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Energy+%28Stateline.org+RSS+-+Energy%29&amp;utm_content=Google+Reader" target="_blank">Meeting looks at options for water for the oil patch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/14/youll-need-plenty-of-water-to-get-all-that-new-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas production (finally) drops &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:38 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2958</guid>
		<description><![CDATA[Natural gas production (finally) drops. &#8211; Environmental Capital &#8211; WSJ.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/11/30/us-gas-production-finally-falls-will-prices-now-rebound/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">Natural gas production (finally) drops. &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/natural-gas-production-finally-drops-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has near term natural gas problems</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:01:28 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2898</guid>
		<description><![CDATA[Energy Tribune- China Faces Nat. Gas Shortages, Price Hikes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energytribune.com/articles.cfm?aid=2634" target="_blank">Energy Tribune- China Faces Nat. Gas Shortages, Price Hikes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/25/china-has-near-term-natural-gas-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon asset sale underlines potential of US onshore gas play &#8212; FT</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:50:41 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2808</guid>
		<description><![CDATA[FT.com &#124; FT Energy Source &#124; Devon asset sale underlines potential of US onshore gas play.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ft.com/energy-source/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play/" target="_blank">FT.com | FT Energy Source | Devon asset sale underlines potential of US onshore gas play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/17/devon-asset-sale-underlines-potential-of-us-onshore-gas-play-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
