<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; solar</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Economic costs of solar panels set to fall further&#8230; 30 year lifetime expected</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/12/01/economic-costs-of-solar-panels-set-to-fall-further-30-year-lifetime-expected/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/12/01/economic-costs-of-solar-panels-set-to-fall-further-30-year-lifetime-expected/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2950</guid>
		<description><![CDATA[BBC News &#8211; Solar panel costs &#8216;set to fall&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8386460.stm" target="_blank">BBC News &#8211; Solar panel costs &#8216;set to fall&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/12/01/economic-costs-of-solar-panels-set-to-fall-further-30-year-lifetime-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of solar continues to decline&#8230; expected year on year reduction of 50%</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/25/cost-of-solar-continues-to-decline-expected-year-on-year-reduction-of-50/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/25/cost-of-solar-continues-to-decline-expected-year-on-year-reduction-of-50/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:07:28 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2904</guid>
		<description><![CDATA[News &#8211; Clean Edge &#8211; The Clean-Tech Market Authority.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanedge.com/news/story.php?nID=6538" target="_blank">News &#8211; Clean Edge &#8211; The Clean-Tech Market Authority</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/25/cost-of-solar-continues-to-decline-expected-year-on-year-reduction-of-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Keeps Hitting NIMBY Roadblocks in California &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/19/solar-power-keeps-hitting-nimby-roadblocks-in-california-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/19/solar-power-keeps-hitting-nimby-roadblocks-in-california-wsj/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:50:21 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2849</guid>
		<description><![CDATA[Solar Power Keeps Hitting NIMBY Roadblocks in California &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/11/18/nimby-how-much-green-is-too-much/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fenvironmentalcapital%2Ffeed+%28WSJ.com%3A+Environmental+Capital+-+WSJ.com%29&amp;utm_content=Google+Reader" target="_blank">Solar Power Keeps Hitting NIMBY Roadblocks in California &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/19/solar-power-keeps-hitting-nimby-roadblocks-in-california-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to institute national solar feed-in tariff</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/17/china-to-institute-national-solar-feed-in-tariff/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/17/china-to-institute-national-solar-feed-in-tariff/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:46:12 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2794</guid>
		<description><![CDATA[China Expected To Issue CNY1.15/KWh National Solar Tariff -Executive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easybourse.com/bourse/actualite/china-expected-to-issue-cny115-kwh-national-solar-762086" target="_blank">China Expected To Issue CNY1.15/KWh National Solar Tariff -Executive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/17/china-to-institute-national-solar-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to close only US solar panel factory&#8230; sites poor economics</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/ge-to-close-only-us-solar-panel-factory-sites-poor-economics/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/ge-to-close-only-us-solar-panel-factory-sites-poor-economics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:26:10 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2744</guid>
		<description><![CDATA[Greentech Media: GE to Close U.S. Solar Panel Factory &#124; Green Light.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greentechmedia.com/green-light/post/ge-to-close-u.s.-solar-panel-factory/" target="_blank">Greentech Media: GE to Close U.S. Solar Panel Factory | Green Light</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/ge-to-close-only-us-solar-panel-factory-sites-poor-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR Holdings disappoints on NYSE listing &#8212; first solar IPO in more than a year</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/str-holdings-disappoints-on-nyse-listing-first-solar-ipo-in-more-than-a-year/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/str-holdings-disappoints-on-nyse-listing-first-solar-ipo-in-more-than-a-year/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:24:48 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2738</guid>
		<description><![CDATA[IPO Watch: STR Holdings Disappoints &#124; The Market Update &#124; Financial Articles &#38; Investing News &#124; TheStreet.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestreet.com/story/10623196/1/ipo-watch-str-holdings-disappoints.html" target="_blank">IPO Watch: STR Holdings Disappoints | The Market Update | Financial Articles &amp; Investing News | TheStreet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/str-holdings-disappoints-on-nyse-listing-first-solar-ipo-in-more-than-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another solar company goes cheap&#8230; Advent Solar sale to Applied Materials</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/09/another-solar-company-goes-cheap-advent-solar-sale-to-applied-materials/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/09/another-solar-company-goes-cheap-advent-solar-sale-to-applied-materials/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:23:27 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2748</guid>
		<description><![CDATA[Applied Materials Buying Advent Solar Assets, Cheap.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth2tech.com/2009/11/06/applied-materials-buying-advent-solar-assets-cheap/" target="_blank">Applied Materials Buying Advent Solar Assets, Cheap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/09/another-solar-company-goes-cheap-advent-solar-sale-to-applied-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison goes at book value in a difficult financing environment &#8212; VentureWire</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/27/sunedison-goes-at-book-value-in-a-difficult-financing-environment-venturewire/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/27/sunedison-goes-at-book-value-in-a-difficult-financing-environment-venturewire/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:55:35 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2620</guid>
		<description><![CDATA[Dow Jones Financial Information Services.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.fis.dowjones.com/article.aspx?aid=DJFVW00020091026e5aq00002&amp;r=wsjblog&amp;s=djfvw&amp;ProductIDFromApplication=32" target="_blank">Dow Jones Financial Information Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/27/sunedison-goes-at-book-value-in-a-difficult-financing-environment-venturewire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnecting US grids to provide better pathways for renewables &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:59:29 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2498</guid>
		<description><![CDATA[Drive to Link Wind, Solar Power to Distant Users &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125539671133381751.html?mod=WSJ_hps_MIDDLEForthNews" target="_blank">Drive to Link Wind, Solar Power to Distant Users &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for greater (next day) renewable energy projections &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/05/need-for-greater-next-day-renewable-energy-projections-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/05/need-for-greater-next-day-renewable-energy-projections-wsj/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:24:20 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2410</guid>
		<description><![CDATA[Predicting Volatile Wind, Sun &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125443333547957485.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">Predicting Volatile Wind, Sun &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/05/need-for-greater-next-day-renewable-energy-projections-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

