<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; trading</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Emissions&#8217; trading schemes losing luster&#8230; although could be $3T/year market</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2928</guid>
		<description><![CDATA[Carbon trading could be worth twice that of oil in next decade &#124; Environment &#124; The Guardian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2009/nov/29/carbon-trading-market-copenhagen-summit" target="_blank">Carbon trading could be worth twice that of oil in next decade | Environment | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/30/emissions-trading-schemes-losing-luster-although-could-be-3tyear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sure to add more hype to Smart Grid&#8230; New Smart Grid ETF launched (QGRD)</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/18/sure-to-add-more-hype-to-smart-grid-new-smart-grid-etf-launched-qgrd/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/18/sure-to-add-more-hype-to-smart-grid-new-smart-grid-etf-launched-qgrd/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:40:34 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2831</guid>
		<description><![CDATA[Smart Grid: Wall Street Gets It: New Smart Grid ETF Launched.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartgridnews.com/artman/publish/News_News/Wall-Street-Gets-It-New-Smart-Grid-ETF-Launched-1475.html" target="_blank">Smart Grid: Wall Street Gets It: New Smart Grid ETF Launched</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/18/sure-to-add-more-hype-to-smart-grid-new-smart-grid-etf-launched-qgrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 billion emission credit surplus generated in Eastern Europe threatens to push allowances prices much further down</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/29/10-billion-emission-credit-surplus-generated-in-eastern-europe-threatens-to-push-allowances-prices-much-further-down/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/29/10-billion-emission-credit-surplus-generated-in-eastern-europe-threatens-to-push-allowances-prices-much-further-down/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:17:29 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2635</guid>
		<description><![CDATA[Yale Environment 360: Surplus of Carbon Credits Threatens EU Emissions Trading Plan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://e360.yale.edu/content/digest.msp?id=2120" target="_blank">Yale Environment 360: Surplus of Carbon Credits Threatens EU Emissions Trading Plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/29/10-billion-emission-credit-surplus-generated-in-eastern-europe-threatens-to-push-allowances-prices-much-further-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**CFTC ESTIMATES CARBON TRADING MARKET TO BE $2 TRILLION IN 5 YEARS WITH CAP &amp; TRADE**</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/01/cftc-estimates-carbon-trading-market-to-be-2-trillion-in-5-years-with-cap-trade/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/01/cftc-estimates-carbon-trading-market-to-be-2-trillion-in-5-years-with-cap-trade/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:16:42 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2374</guid>
		<description><![CDATA[Carbon Trading May Dwarf Crude Oil &#8211; Carbon Challenge Series 2009 &#8211; Special Report &#8211; CNBC.com.]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.cnbc.com//id/32540966" href="http://www.cnbc.com//id/32540966" target="_blank">Carbon Trading May Dwarf Crude Oil   &#8211; Carbon Challenge Series 2009 &#8211; Special Report  &#8211; CNBC.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/01/cftc-estimates-carbon-trading-market-to-be-2-trillion-in-5-years-with-cap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC and UK&#8217;s FSA jointly agree to more closely monitor energy futures trading</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/21/cftc-and-uks-fsa-jointly-agree-to-more-closely-monitor-energy-futures-trading/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/21/cftc-and-uks-fsa-jointly-agree-to-more-closely-monitor-energy-futures-trading/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:45:08 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1973</guid>
		<description><![CDATA[U.S. regulators tighten their grip on futures trading &#124; Energy &#124; Chron.com &#8211; Houston Chronicle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/business/energy/6581267.html" target="_blank">U.S. regulators tighten their grip on futures trading | Energy |  Chron.com &#8211; Houston Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/21/cftc-and-uks-fsa-jointly-agree-to-more-closely-monitor-energy-futures-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFTC uses &#8220;if works for ag, then should work for energy&#8221; &#8212; energy futures position limits</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/18/cftc-uses-if-works-for-ag-then-should-work-for-energy-energy-futures-position-limits/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/18/cftc-uses-if-works-for-ag-then-should-work-for-energy-energy-futures-position-limits/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:26:32 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1913</guid>
		<description><![CDATA[CFTC considers limits on energy positions &#124; Green Business &#124; Reuters .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE57G5BE20090817" target="_blank"> CFTC considers limits on energy positions | Green Business | Reuters </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/18/cftc-uses-if-works-for-ag-then-should-work-for-energy-energy-futures-position-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**BIG TRADERS MAY BE CURBED IN PROPOSED CAP &amp; TRADE MARKET**</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/13/big-traders-may-be-curbed-in-proposed-cap-trade-market/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/13/big-traders-may-be-curbed-in-proposed-cap-trade-market/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:01:25 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1865</guid>
		<description><![CDATA[Goldman, JPMorgan Face Carbon Market Curbs in Senate Proposals &#8211; Bloomberg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a82qt5fzM7Co" target="_blank">Goldman, JPMorgan Face Carbon Market Curbs in Senate Proposals  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/13/big-traders-may-be-curbed-in-proposed-cap-trade-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 billion estimated to administer cap &amp; trade program &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/12/8-billion-estimated-to-administer-cap-trade-program-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/12/8-billion-estimated-to-administer-cap-trade-program-wsj/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:29:47 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1823</guid>
		<description><![CDATA[Cap-and-Trade: Almost $8 Billion in Administrative Costs? &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/08/11/cap-and-trade-almost-8-billion-in-administrative-costs/" target="_blank"> Cap-and-Trade: Almost $8 Billion in Administrative Costs? &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/12/8-billion-estimated-to-administer-cap-trade-program-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC to include ICE futures Europe data in weekly trader report</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/31/cftc-to-include-ice-futures-europe-data-in-weekly-trader-report/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/31/cftc-to-include-ice-futures-europe-data-in-weekly-trader-report/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:53:56 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1629</guid>
		<description><![CDATA[http://money.cnn.com/news/newsfeeds/articles/djf500/200907301609DOWJONESDJONLINE001022_FORTUNE5.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200907301609DOWJONESDJONLINE001022_FORTUNE5.htm" target="_blank">http://money.cnn.com/news/newsfeeds/articles/djf500/200907301609DOWJONESDJONLINE001022_FORTUNE5.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/31/cftc-to-include-ice-futures-europe-data-in-weekly-trader-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s more a question of how than whether.&#8221;  CFTC on setting energy contract position limits</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/30/its-more-a-question-of-how-than-whether-cftc-on-setting-energy-contract-position-limits/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/30/its-more-a-question-of-how-than-whether-cftc-on-setting-energy-contract-position-limits/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:25:04 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[energy commodities]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1606</guid>
		<description><![CDATA[http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=ayfmnm7EfPn4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ayfmnm7EfPn4" target="_blank">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ayfmnm7EfPn4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/30/its-more-a-question-of-how-than-whether-cftc-on-setting-energy-contract-position-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

