<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; transmission</title>
	<atom:link href="http://agilisadvisory.com/blog/index.php/tag/transmission/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilisadvisory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 13:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Edison Intl Unit Wins Approval For Calif Transmission Line &#8211; WSJ.com</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/11/23/edison-intl-unit-wins-approval-for-calif-transmission-line-wsj-com/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/11/23/edison-intl-unit-wins-approval-for-calif-transmission-line-wsj-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:43:02 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2879</guid>
		<description><![CDATA[Edison Intl Unit Wins Approval For Calif Transmission Line &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/BT-CO-20091120-713767.html" target="_blank">Edison Intl Unit Wins Approval For Calif Transmission Line &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/11/23/edison-intl-unit-wins-approval-for-calif-transmission-line-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnecting US grids to provide better pathways for renewables &#8212; WSJ</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:59:29 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2498</guid>
		<description><![CDATA[Drive to Link Wind, Solar Power to Distant Users &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125539671133381751.html?mod=WSJ_hps_MIDDLEForthNews" target="_blank">Drive to Link Wind, Solar Power to Distant Users &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/10/13/interconnecting-us-grids-to-provide-better-pathways-for-renewables-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid should be upgraded regardless of Climate Bill status &#8212; FERC</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/14/grid-should-be-upgraded-regardless-of-climate-bill-status-ferc/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/14/grid-should-be-upgraded-regardless-of-climate-bill-status-ferc/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:59:45 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2210</guid>
		<description><![CDATA[U.S. climate bill should not delay grid overhaul: FERC &#124; Green Business &#124; Reuters .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/environmentNews/idUSTRE58A45U20090911?feedType=RSS&amp;feedName=environmentNews" target="_blank"> U.S. climate bill should not delay grid overhaul: FERC | Green Business | Reuters </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/14/grid-should-be-upgraded-regardless-of-climate-bill-status-ferc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved transmission system will benefit all generation &#8212; green and fossil</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/09/01/improved-transmission-system-will-benefit-all-generation-green-and-fossil/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/09/01/improved-transmission-system-will-benefit-all-generation-green-and-fossil/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:28:00 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=2070</guid>
		<description><![CDATA[Grid Lock: New Transmission Lines Key for Clean Energy–And Coal &#8211; Environmental Capital &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/environmentalcapital/2009/08/31/grid-lock-new-transmission-lines-key-for-clean-energy-and-coal/" target="_blank"> Grid Lock: New Transmission Lines Key for Clean Energy–And Coal &#8211; Environmental Capital &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/09/01/improved-transmission-system-will-benefit-all-generation-green-and-fossil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas&#8230;We have a transmission problem.</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/17/kansas-we-have-a-transmission-problem/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/17/kansas-we-have-a-transmission-problem/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:18:33 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1897</guid>
		<description><![CDATA[Lack of transmission capacity in Kansas City area trips renewable energy policy &#8211; Kansas City Business Journal: .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/kansascity/stories/2009/08/17/focus4.html?ana=from_rss" target="_blank">Lack of transmission capacity in Kansas City area trips renewable energy policy &#8211; Kansas City Business Journal: </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/17/kansas-we-have-a-transmission-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to 30% renewables will take $15.7 billion for transmission lines &#8212; CA utilities &amp; regulators</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/15/getting-to-30-renewables-will-take-15-7-billion-for-transmission-lines-ca-utilities-regulators/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/15/getting-to-30-renewables-will-take-15-7-billion-for-transmission-lines-ca-utilities-regulators/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:09:15 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1893</guid>
		<description><![CDATA[Greentech Media: California &#8216;Green&#8217; Transmission Lines Could Cost $15.7B.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greentechmedia.com/articles/read/california-green-transmission-lines-could-cost-15.7b" target="_blank">Greentech Media: California &#8216;Green&#8217; Transmission Lines Could Cost $15.7B</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/15/getting-to-30-renewables-will-take-15-7-billion-for-transmission-lines-ca-utilities-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US transmission company sees China as more interesting market than US &#8212; foreshadows greater transmission issues</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/08/07/us-transmission-company-sees-china-as-more-interesting-market-than-us-foreshadows-greater-transmission-issues/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/08/07/us-transmission-company-sees-china-as-more-interesting-market-than-us-foreshadows-greater-transmission-issues/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:49:30 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1726</guid>
		<description><![CDATA[http://www.bloomberg.com/apps/news?pid=20601130&#38;sid=arbHcz0ryM_E]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601130&amp;sid=arbHcz0ryM_E" target="_blank">http://www.bloomberg.com/apps/news?pid=20601130&amp;sid=arbHcz0ryM_E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/08/07/us-transmission-company-sees-china-as-more-interesting-market-than-us-foreshadows-greater-transmission-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californians say no to high voltage transmission line designed to support renewables</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/07/08/californians-say-no-to-high-voltage-transmission-line-designed-to-support-renewable/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/07/08/californians-say-no-to-high-voltage-transmission-line-designed-to-support-renewable/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:40:37 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=1405</guid>
		<description><![CDATA[http://www.mercurynews.com/breakingnews/ci_12772184]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breakingnews/ci_12772184" target="_blank">http://www.mercurynews.com/breakingnews/ci_12772184</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/07/08/californians-say-no-to-high-voltage-transmission-line-designed-to-support-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging wind variability&#8230;its all about ramp rates</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/06/03/hedging-wind-variabilityits-all-about-ramp-rates/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/06/03/hedging-wind-variabilityits-all-about-ramp-rates/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:01:45 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=998</guid>
		<description><![CDATA[http://www.renewableenergyworld.com/rea/news/article/2009/06/forecasting-for-dollars?cmpid=rss]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/06/forecasting-for-dollars?cmpid=rss" target="_blank">http://www.renewableenergyworld.com/rea/news/article/2009/06/forecasting-for-dollars?cmpid=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/06/03/hedging-wind-variabilityits-all-about-ramp-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT to Energy and Climate Bill Opposition</title>
		<link>http://agilisadvisory.com/blog/index.php/2009/05/04/it-to-energy-and-climate-bill-opposition/</link>
		<comments>http://agilisadvisory.com/blog/index.php/2009/05/04/it-to-energy-and-climate-bill-opposition/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:53:30 +0000</pubDate>
		<dc:creator>Joe H</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Waxman Markey Bill]]></category>

		<guid isPermaLink="false">http://agilisadvisory.com/blog/?p=444</guid>
		<description><![CDATA[BP now wants to be taken serious for its solar business.  San Francisco Business Times reports that BP Solar will shift from manufacturing to sales and distribution.  Asian solar panel manufacturers are still carrying the day. Boston is finding that connecting variable distributed generation resources is a bit harder than initially thought.  This realization will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/sanfrancisco/stories/2009/05/04/story3.html?ana=from_rss" target="_blank">BP now wants to be taken serious for its solar business</a>.  San Francisco Business Times reports that BP Solar will shift from manufacturing to sales and distribution.  Asian solar panel manufacturers are still carrying the day.</p>
<p>Boston is finding that <a href="http://www.bizjournals.com/boston/stories/2009/05/04/story12.html?ana=from_rss" target="_blank">connecting variable distributed generation resources</a> is a bit harder than initially thought.  This realization will become more apparent across the country as complex monitoring and communication systems are being bolted to inefficient and outdated grid infrastructure.  <a href="http://earth2tech.com/2009/05/03/khosla-on-smart-grid-stimulus-not-the-best-use-of-funds/" target="_blank">Vinod Khosla underscores this point as well in a recent interview with Forbes</a>.  He seems more in favor of investing in the transmission system before the Smart Grid.  Also see previous post on <a href="http://agilisadvisory.com/blog/index.php/2009/05/01/green-power-transmission-congress-can-change-the-laws-of-the-land-but-not-the-laws-of-physics/" target="_blank">Green Power Transmission</a> and the importance of fixing the transmission system first.</p>
<p>The WSJ Daily Startup reports on comments by Tom Siebel, that Silicon Valley has lost its luster because information technology &#8220;is much less important in the global picture than it was even 10 to 20 years ago.&#8221;  ??  <a href="http://www.nytimes.com/2009/04/30/business/energy-environment/30job.html?partner=rss&amp;emc=rss" target="_blank">Perhaps energy will overtake IT</a>, but likely we will see the deployment of strong IT resources and technologists to develop enhanced grid operations, communication and energy/emissions monitoring.  VCs are also changing their view that perhaps energy investing is more like biotech investing&#8230;it takes at least as many years as bringing a new drug to market.</p>
<p>Despite all of the hype, the <a href="http://www.nytimes.com/2009/04/30/business/energy-environment/30venture.html?pagewanted=1&amp;%2334&amp;sq&amp;st=cse&amp;%2359;clean%20technology&amp;%2359;&amp;scp=2">New York Times reports that capital is drying up for clean tech</a>.  Hard to draw a firm conclusion at this point, although new stories on capital (private and public) being deployed to cleantech are appearing daily.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://agilisadvisory.com/blog/wp-content/uploads/2009/05/800px-elephant_seals_fighting.jpg"><img class="alignleft size-thumbnail wp-image-446" style="border: 1px solid gray; margin: 5px;" title="800px-elephant_seals_fighting" src="http://agilisadvisory.com/blog/wp-content/uploads/2009/05/800px-elephant_seals_fighting-150x150.jpg" alt="800px-elephant_seals_fighting" width="150" height="150" /></a>The Climate Bill will continue to see challenges from many angles and not just from Southern Republicans.  <a href="http://www.politico.com/news/stories/0509/22052.html" target="_blank">Politico reports that real opposition is developing from Democrats in the south, Rust Belt and coal states.</a> South Carolina representative, Jim Clyburn, wants to include nuclear within the definition of renewable.  <a href="http://agilisadvisory.com/blog/index.php/2009/05/01/7x-increase-in-renewable-generation-under-senate-draft-rps-bill/" target="_blank">Another previous post on the magnitude of renewable energy projects required among the above regions underscores this opposition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilisadvisory.com/blog/index.php/2009/05/04/it-to-energy-and-climate-bill-opposition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

